d³§δ »Uν Voltage Controlled Crystal Oscillators | |||||||
HE640kVFC | VCXO 640 kHz | }50 ppm max/-10`+70 | }100 ppm min | Full Size | CMOS | 3.3 v | |
HE1544uTC | VCXO 1.544 MHz | }20 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | |
HE4063VTC | VCXO 4.0634921 MHz | }30 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | RoHS Compliant |
HE4096VTC | VCXO 4.0960 MHz | }50 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | RoHS Compliant |
HE8192VFT | VCXO 8.192 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | |
HE10000VTC | VCXO 10.0000 MHz | }30 ppm max/+5`+85 | }120 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE10000VTD | VCXO 10.0000 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE11289VFC | VCXO 11.2896 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | CMOS | 3.3 v | Fundamental |
HE11289VHC | VCXO 11.2896 MHz | }50 ppm max/-20`+70 | }200 ppm min | Half Size | CMOS | 5.0 v | Fundamental |
HE12288VFT | VCXO 12.2880 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | |
HE12288VFU | VCXO 12.2880 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | RoHS Compliant |
HE12288Vsb | VCXO 12.2880 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | With En/Disable |
HE12288VsD | VCXO 12.2880 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE12288VsE | VCXO 12.2880 MHz | }20 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE12352VsD | VCXO 12.3520 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE12624VsD | VCXO 12.6240 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE12800VFC | VCXO 12.8000 MHz | }100 ppm max/-20`+60 | -1,600 ppm max at Vc=0.3 v and +1,600 ppm min at Vc=3.0 v | Full Size | CMOS | 3.3 v | Fundamental |
HE12800VTC | VCXO 12.8000 MHz | }50 ppm max/-20`+70 | }80 ppm min (APR) | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE13000VTC | VCXO 13.0000 MHz | }50 ppm max/-20`+70 | }80 ppm min (APR) | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE13400VFC | VCXO 13.4000 MHz | }25 ppm max/0`+70 | }150 ppm min | Full Size | CMOS | 5.0 v | |
HE13500VTC | VCXO 13.5000 MHz | }30 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE13500VTD | VCXO 13.5000 MHz | }30 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE13594VFC | VCXO 13.59498 MHz | }40 ppm max/-20`+70 | }150 ppm min | Full Size | CMOS | 5.0 v | RoHS Compliant |
HE14152VFC | VCXO 14.1525 MHz | }50 ppm max/0`+70 | }150 ppm min | Full Size | CMOS | 5.0 v | RoHS Compliant |
HE14152VTC | VCXO 14.1525 MHz | }50 ppm max/0`+70 | }150 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | RoHS Compliant |
HE14152VUC | VCXO 14.1525 MHz | }50 ppm max/0`+70 | }100 ppm min | SMD: 5 x 3.2 mm | CMOS | 5.0 v | RoHS Compliant |
HE14187VFC | VCXO 14.1875 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | CMOS | 5.0 v | |
HE14302VFT | VCXO 14.302444 MHz | }40 ppm max/-20`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | |
HE14318VFT | VCXO 14.31818 MHz | }50 ppm max/-10`+70 | }200 ppm min | Full Size | 10TTL | 5.0 v | |
HE14318VFU | VCXO 14.31818 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | |
HE14318VHC | VCXO 14.31818 MHz | }30 ppm max/0`+70 | }50 ppm min | Half Size | CMOS | 5.0 v | |
HE14318VHT | VCXO 14.31818 MHz | }50 ppm max/0`+70 | }100 ppm min | Half Size | 10TTL | 5.0 v | |
HE14318VTC | VCXO 14.31818 MHz | }30 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | With En/Disable |
HE14318VTD | VCXO 14.31818 MHz | }30 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE14318VTE | VCXO 14.31818 MHz | }20 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE14384VFC | VCXO 14.3840 MH | }30 ppm max/-20`+70 | }100 ppm min | Full Size | CMOS | 3.3 v | |
HE14384VTC | VCXO 14.3840 MH | }30 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE15097VTC | VCXO 15.0976 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE15360VTT | VCXO 15.3600 MHz | }50 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | 2TTL | 5.0 v | With En/Disable |
HE16000VTC | VCXO 16.0000 MHz | }30 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE16384VFC | VCXO 16.3840 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | CMOS | 5.0 v | RoHS Compliant |
HE16384VFT | VCXO 16.3840 MHz | }40 ppm max/-20`+70 | }100 ppm min | Full Size | 1TTL | 5.0 v | RoHS Compliant |
HE17898VFC | VCXO 17.8980 MHz | }300 ppm max/-10`+70 | }1,500 ppm min | Full Size | CMOS | 5.0 v | |
HE18688VFC | VCXO 18.6880 MHz | }25 ppm max/-40`+85 | }200 ppm min | Full Size | CMOS | 5.0 v | |
HE19440VTC | VCXO 19.4400 MHz | }30 ppm max/-20`+70 | }110 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE20000VTC | VCXO 20.0000 MHz | }50 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE20000VTD | VCXO 20.0000 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 14.3 x 8.7 mm | CMOS | 3.3 v | With En/Disable |
HE20000VUC | VCXO 20.0000 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 5 x 3.2 mm | CMOS | 3.3 v | With En/Disable |
HE20116VTC | VCXO 20.1168 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE20460VTC | VCXO 20.4600 MHz | }50 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | With En/Disable |
HE21400VFC | VCXO 21.4000 MHz | Not Specified | }175 ppm min (APR) | Full Size | CMOS | 5.0 v | Modulation Spec |
HE21477VHT | VCXO 21.477270 MHz | }20 ppm max/0`+70 | }100 ppm min | Half Size | 10TTL | 5.0 v | |
HE21477VHU | VCXO 21.477270 MHz | }20 ppm max/0`+70 | }100 ppm min | Half Size | 10TTL | 5.0 v | RoHS Compliant |
HE21477VTD | VCXO 21.477270 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE21477VTE | VCXO 21.477270 MHz | }20 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | With En/Disable |
HE21855VTC | VCXO 21.8550 MHz | }30 ppm max/-20`+60 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | Modulation Spec |
HE21671VFC | VCXO 21.671958 MHz | }30 ppm max/0`+70 | }100 ppm min | Full Size | CMOS | 3.3 v | RoHS Compliant |
HE22023VFT | VCXO 22.0230 MHz | }100 ppm max/0`+70 | -1,300 ppm max@Vc: 0 v and +900 ppm min@Vc: 5.0 v | Full Size | 10TTL | 5.0 v | |
HE22231VFT | VCXO 22.2319 MHz | }60 ppm max/0`+70 | }300`450 ppm | Full Size | 10TTL | 5.0 v | |
HE22244VFT | VCXO 22.2440 MHz | }60 ppm max/0`+70 | }300`450 ppm | Full Size | 10TTL | 5.0 v | |
HE22296VFT | VCXO 22.2960 MHz | }60 ppm max/0`+70 | }300`450 ppm | Full Size | 10TTL | 5.0 v | |
HE22303VFT | VCXO 22.3036 MHz | }30 ppm max/0`+70 | }500`550 ppm | Full Size | 10TTL | 5.0 v | |
HE22306VFU | VCXO 22.3060 MHz | }60 ppm max/0`+70 | }300`450 ppm | Full Size | 10TTL | 5.0 v | |
HE22306VFT | VCXO 22.3065 MHz | }60 ppm max/0`+70 | }300`450 ppm | Full Size | 10TTL | 5.0 v | |
HE22314VHT | VCXO 22.3140 MHz | }20 ppm max/0`+70 | }100 ppm min | Half Size | 10TTL | 5.0 v | |
HE22315VFT | VCXO 22.3150 MHz | }100 ppm max/0`+70 | -1,300 ppm max@Vc: 0 v and +900 ppm min@Vc: 5.0 v | Full Size | 10TTL | 5.0 v | Non-RoHS Compliant |
HE22317VHT | VCXO 22.3170 MHz | }20 ppm max/0`+70 | }100 ppm min | Half Size | 10TTL | 5.0 v | |
HE22318VFT | VCXO 22.3180 MHz | }60 ppm max/0`+70 | }300`450 ppm | Full Size | 10TTL | 5.0 v | |
HE22318VHT | VCXO 22.3180 MHz | }60 ppm max/0`+70 | }300`450 ppm | Half Size | 10TTL | 5.0 v | |
HE22320VHT | VCXO 22.3200 MHz | }20 ppm max/0`+70 | }100 ppm min | Half Size | 10TTL | 5.0 v | |
HE22326VHT | VCXO 22.3260 MHz | }60 ppm max/0`+70 | }300`450 ppm | Half Size | 10TTL | 5.0 v | |
HE22326VFT | VCXO 22.3264 MHz | }30 ppm max/0`+70 | }500`550 ppm | Full Size | 10TTL | 5.0 v | |
HE22333VHT | VCXO 22.3330 MHz | }200 ppm max/0`+70 | }1,000 ppm min | Half Size | 10TTL | 5.0 v | |
HE22333VHU | VCXO 22.3330 MHz | }120 ppm max/0`+70 | }600`900 ppm | Half Size | 10TTL | 5.0 v | |
HE22333VHV | VCXO 22.3330 MHz | }140 ppm max/0`+70 | }700`1,050 ppm | Half Size | 10TTL | 5.0 v | |
HE22333VHW | VCXO 22.3330 MHz | }160 ppm max/0`+70 | }800`1,200 ppm | Half Size | 10TTL | 5.0 v | |
HE22334VFT | VCXO 22.3340 MHz | }60 ppm max/0`+70 | }300`450 ppm | Full Size | 10TTL | 5.0 v | |
HE22334VHT | VCXO 22.3340 MHz | }60 ppm max/0`+70 | }300`450 ppm | Half Size | 10TTL | 5.0 v | |
HE22342VHT | VCXO 22.3420 MHz | }60 ppm max/0`+70 | }300`450 ppm | Half Size | 10TTL | 5.0 v | |
HE22362VFT | VCXO 22.3620 MHz | }100 ppm max/0`+70 | -1,300 ppm max@Vc: 0 v and +900 ppm min@Vc: 5.0 v | Full Size | 10TTL | 5.0 v | Non-RoHS Compliant |
HE22372VFT | VCXO 22.3720 MHz | }60 ppm max/0`+70 | }300`450 ppm | Full Size | 10TTL | 5.0 v | |
HE22400VTC | VCXO 22.4000 MHz | }50 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | With En/Disable |
HE22450VFT | VCXO 22.4500 MHz | }60 ppm max/0`+70 | }300`450 ppm | Full Size | 10TTL | 5.0 v | |
HE22450VHT | VCXO 22.4500 MHz | }60 ppm max/0`+70 | }300`450 ppm | Half Size | 10TTL | 5.0 v | |
HE22497VFT | VCXO 22.4972 MHz | }60 ppm max/0`+70 | }300`450 ppm | Full Size | 10TTL | 5.0 v | |
HE24545VTC | VCXO 24.545451 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE24552VTC | VCXO 24.5520 MHz | }50 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | With En/Disable |
HE24576VFC | VCXO 24.5760 MHz | }100 ppm max/-10`+70 | -1,600 ppm max at Vc=0.5 v and +1,600 ppm min at Vc=4.5 v | Full Size | CMOS | 5.0 v | |
HE24576VFD | VCXO 24.5760 MHz | }30 ppm max/-10`+60 | }200 ppm min | Full Size | CMOS | 5.0 v | RoHS Compliant |
HE24576VFE | VCXO 24.5760 MHz | }100 ppm max/0`+70 | }500 ppm min, }1,000 ppm max |
Full Size | CMOS | 3.3 v | RoHS Compliant |
HE24576VFT | VCXO 24.5760 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | |
HE24576VTC | VCXO 24.5760 MHz | }30 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | With En/Disable |
HE24576VTD | VCXO 24.5760 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE24576VTH | VCXO 24.5760 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE24578VFT | VCXO 24.5780 MHz | }15 ppm max/-10`+60 | }50 ppm min | Full Size | 10TTL | 5.0 v | |
HE24704VFC | VCXO 24.7040 MHz | }40 ppm max/-10`+70 | }110 ppm min | Full Size | CMOS | 5.0 v | |
HE24704VSC | VCXO 24.7040 MHz | }30 ppm max/0`+85 | }50 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE24912VFT | VCXO 24.9120 MHz | }40 ppm max/-10`+70 | }70 ppm min | Full Size | 10TTL | 5.0 v | |
HE25000VFC | VCXO 25.0000 MHz | }30 ppm max/-10`+60 | }200 ppm min | Full Size | CMOS | 5.0 v | RoHS Compliant |
HE25248VTC | VCXO 25.2480 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE26214VHC | VCXO 26.2144 MHz | }20 ppm max/-10`+50 | }200 ppm min | Half Size | CMOS | 5.0 v | |
HE26880VFT | VCXO 26.8800 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | |
HE26880VFU | VCXO 26.8800 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | RoHS Compliant |
HE26973VHC | VCXO 26.973027 MHz | }200 ppm max/-20`+70 | }1,000 ppm min | Half Size | CMOS | 5.0 v | |
HE26973VJC | VCXO 26.973027 MHz | }200 ppm max/-20`+70 | }1,000 ppm min | Half Size Gull Wing | CMOS | 5.0 v | |
HE26973VTC | VCXO 26.973027 MHz | }30 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | With En/Disable |
HE26973VUC | VCXO 26.973027 MHz | }200 ppm max/-20`+70 | }1,000 ppm min | SMD: 11.4 x 9.6 mm | CMOS | 5.0 v | |
HE26985VFC | VCXO 26.9850 MHz | }50 ppm max/-10`+70 | }200 ppm min | Full Size | CMOS | 5.0 v | |
HE27000SHC | VCXO 27.0000 MHz | }15 ppm max/0`+70 | }50 ppm min | Half Size | 10TTL | 5.0 v | |
HE27000VATA | VCXO 27.0000 MHz | }50 ppm max/-10`+70 | }200 ppm min | Full Size | 10TTL | 5.0 v | |
HE27000VATC | VCXO 27.0000 MHz | }150 ppm max/-10`+70 | Around }3,000 ppm | Full Size | 10TTL | 3.3 v | |
HE27000VATH | VCXO 27.0000 MHz | }15 ppm max/-10`+60 | }50 ppm min | Full Size | 10TTL | 5.0 v | |
HE27000VFC | VCXO 27.0000 MHz | }20 ppm max/-10`+70 | }100 ppm min | Full Size | CMOS | 5.0 v | |
HE27000VFD | VCXO 27.0000 MHz | }150 ppm max/-10`+70 | }1,000 ppm min | Full Size | CMOS | 3.3 v | f=f0 at Vc=1.2 v |
HE27000VFE | VCXO 27.0000 MHz | }20 ppm max/-10`+70 | }100 ppm min | Full Size | CMOS | 3.3 v | |
HE27000VFF | VCXO 27.0000 MHz | }50 ppm max/-40`+85 | }500 ppm min | Full Size | CMOS | 3.3 v | RoHS Compliant |
HE27000VFT | VCXO 27.0000 MHz | }20 ppm max/-10`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | |
HE27000VFU | VCXO 27.0000 MHz | }20 ppm max/-10`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | RoHS Compliant |
HE27000VHC | VCXO 27.0000 MHz | }200 ppm max/-20`+70 | }1,000 ppm min | Half Size | CMOS | 5.0 v | |
HE27000VHD | VCXO 27.0000 MHz | }30 ppm max/-10`+70 | }100 ppm min | Half Size | CMOS | 3.3 v | RoHS Compliant |
HE27000VHE | VCXO 27.0000 MHz | }200 ppm max/-20`+70 | }1,000 ppm min | Half Size | CMOS | 5.0 v | RoHS Compliant |
HE27000VJC | VCXO 27.0000 MHz | }200 ppm max/-20`+70 | }1,000 ppm min | Half Size Gull Wing | CMOS | 5.0 v | |
HE27000VTC | VCXO 27.0000 MHz | }30 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | With En/Disable |
HE27000VTE | VCXO 27.0000 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.0 v | With En/Disable |
HE27000VTH | VCXO 27.0000 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE27000VUC | VCXO 27.0000 MHz | }30 ppm max/-10`+70 | }50 ppm min | SMD: 5 x 3.2 mm | CMOS | 3.3 v | With En/Disable |
HE27321VTC | VCXO 27.32143 MHz | }50 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE27360VFT | VCXO 27.3600 MHz | }40 ppm max/-10`+70 | }70 ppm min | Full Size | 10TTL | 5.0 v | |
HE28224VFC | VCXO 28.2240 MHz | }200 ppm max/-10`+70 | }1,000 ppm min | Full Size | CMOS | 5.0 v | |
HE28224VFD | VCXO 28.2240 MHz | }300 ppm max/-10`+70 | }2,000 ppm min | Full Size | CMOS | 5.0 v | |
HE28375VTC | VCXO 28.3750 MHz | }30 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | With En/Disable |
HE28540VFT | VCXO 28.5400 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | |
HE28540VFU | VCXO 28.5400 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | RoHS Compliant |
HE28636VFC | VCXO 28.6363 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | CMOS | 5.0 v | |
HE28636VFD | VCXO 28.6363 MHz | }25 ppm max/0`+70 | }150 ppm min | Full Size | CMOS | 3.3 v | RoHS Compliant |
HE28636VFT | VCXO 28.6363 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | |
HE28636VTC | VCXO 28.6363 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | With En/Disable |
HE28636VTD | VCXO 28.6363 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE28636VTE | VCXO 28.6363 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | 4 pads |
HE28636VTH | VCXO 28.6363 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE29952VFT | VCXO 29.9520 MHz | }40 ppm max/-10`+70 | }70 ppm min | Full Size | 10TTL | 5.0 v | |
HE31644VFT | VCXO 31.6440 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | |
HE32000VFC | VCXO 32.0000 MHz | }30 ppm max/-10`+70 | }100 ppm min | Full Size | CMOS | 5.0 v | |
HE32000VFD | VCXO 32.0000 MHz | }30 ppm max/-10`+70 | }100 ppm min | Full Size | CMOS | 3.3 v | With En/Disable |
HE32000VTC | VCXO 32.0000 MHz | }30 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE32400VFT | VCXO 32.4000 MHz | }40 ppm max/-10`+70 | }70 ppm min | Full Size | 10TTL | 5.0 v | |
HE32507VTC | VCXO 32.507936 MHz | }20 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE32768VFC | VCXO 32.7680 MHz | }25 ppm max/-40`+85 | }200 ppm min | Full Size | CMOS | 5.0 v | |
HE32768VFT | VCXO 32.7680 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | |
HE32768VTC | VCXO 32.7680 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE32768VTD | VCXO 32.7680 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE33330VFC | VCXO 33.3300 MHz | }30 ppm max/0`+70 | }100 ppm min | Full Size | CMOS | 5.0 v | |
HE33520VFC | VCXO 33.5205 MHz | }100 ppm max/0`+50 | }375 ppm min/VC=1`4.0 v | Full Size | CMOS | 5.0 v | RoHS Compliant |
HE33536VTC | VCXO 33.536390 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE33750VTC | VCXO 33.7500 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE34992VFT | VCXO 34.9920 MHz | }40 ppm max/-10`+70 | }70 ppm min | Full Size | 10TTL | 5.0 v | |
HE35468VFT | VCXO 35.46895 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | |
HE35468VTC | VCXO 35.46895 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | With En/Disable |
HE36000VTC | VCXO 36.0000 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | |
HE36000VTD | VCXO 36.0000 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | |
HE38400VFC | VCXO 38.4000 MHz | }30 ppm max/0`+70 | }100 ppm min | Full Size | CMOS | 5.0 v | |
HE38400VTC | VCXO 38.4000 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | |
HE38880VsC | VCXO 38.8800 MHz | }30 ppm max/0`+70 | }50 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | |
HE39302VFC | VCXO 39.3024 MH | }50 ppm max/0`70 | }150 ppm min | Full Size | CMOS | 5.0 v | RoHS Compliant |
HE39312VTC | VCXO 39.3120 MHz | }30 ppm max/-10`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | Without En/Disable |
HE39374VTC | VCXO 39.374995 MHz | }20 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE39888VFT | VCXO 39.8880 MHz | }40 ppm max/-10`+70 | }70 ppm min | Full Size | 10TTL | 5.0 v | |
HE40000VAA | VCXO 40.0000 MHz | }50 ppm max/-20`+70 | }100 ppm min | Full Size | CMOS | 5.0 v | |
HE40000VTC | VCXO 40.0000 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | Without En/Disable |
HE40000VTE | VCXO 40.0000 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE40000VTP | VCXO 40.0000 MHz | }30 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | LV-PECL | 3.3 v | With En/Disable |
HE40000VTF | VCXO 40.0000 MHz | }30 ppm max/-20`+70 | }130 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE40000VTG | VCXO 40.0000 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 14.3 x 8.7 mm | CMOS | 3.3 v | With En/Disable |
HE40000VUC | VCXO 40.0000 MHz | }50 ppm max/-10`+70 | }100 ppm min | SMD: 5 x 3.2 mm | CMOS | 3.3 v | With En/Disable |
HE40068VTT | VCXO 40.0680 MHz | }10 ppm max/-20`+70 | }50 ppm min | Full Size | 10TTL | 5.0 v | |
HE42768VAT | VCXO 42.7680 MHz | }50 ppm max/0`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | |
HE44000VFC | VCXO 44.0000 MHz | }30 ppm max/-10`+70 | }100 ppm min | Full Size | CMOS | 5.0 v | |
HE44736VTT | VCXO 44.7360 MHz | }20 ppm max/-20`+70 | }75 ppm min | SMD: 7 x 5 mm | 5TTL+15pF | 5.0 v | |
HE44928VFT | VCXO 44.9280 MHz | }40 ppm max/-10`+70 | }70 ppm min | Full Size | 10TTL | 5.0 v | |
HE45000VFC | VCXO 45.0000 MHz | }200 ppm max/0`+70 | }700 ppm min/+2.5}2.5 v | Full Size | CMOS | 5.0 v | |
HE45000VTC | VCXO 45.0000 MHz | }30 ppm max/-20`+60 | }130 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | Modulation Spec |
HE45000VTD | VCXO 45.0000 MHz | }30 ppm max/-20`+50 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | Modulation Spec |
HE45455VTD | VCXO 45.4550 MHz | }30 ppm max/-10`+60 | }130 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | Modulation Spec |
HE46359VFT | VCXO 46.35989 MHz | }15 ppm max/0`+70 | }100 ppm min | Full Size | 10TTL | 5.0 v | |
HE47793VTC | VCXO 47.7930 MHz | }30 ppm max/-20`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 5.0 v | Without En/Disable |
HE48000VFT | VCXO 48.0000 MHz | }25 ppm max/0`+70 | }50 ppm min | Full Size | 10TTL | 5.0 v | |
HE48000VTC | VCXO 48.0000 MHz | }25 ppm max/0`+70 | }100 ppm min | SMD: 7 x 5 mm | CMOS | 3.3 v | With En/Disable |
HE48000VTP | VCXO 48.0000 MHz | }25 ppm max/0`+70 | }50 ppm min iAPR) | SMD: 7 x 5 mm | LV-PECL | 3.3 v | With En/Disable |
HE48600VFC | VCXO 48.6000 MHz | }400 ppm max/0`+60 | }2,000 ppm min | Full Size | CMOS | 5.0 v | |
HE49090VFC | VCXO 49.09008 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | CMOS | 5.0 v | |
HE49090VTC | VCXO 49.09008 MHz | }30 ppm max/-20`+70 | }100 ppm min | Full Size | CMOS | 5.0 v | Without En/Disable |
HE49140VFC | VCXO 49.1400 MHz | }150 ppm max/-20`+70 | }500 ppm min | Full Size | CMOS | 5.0 v | |
